Sur demande
CTPark Warsaw East
Kobyłka, ul. Gospodarcza
Surface disponible
15 793 m²
Surface existante
70 823 m²
Surface en construction
0 m²
Surface prévue
0 m²
Panattoni Park Warsaw North III to nowoczesny obiekt klasy A zlokalizowany w Kobyłce, dostarczony przez renomowanego dewelopera Panattoni. Inwestycja składa się z trzech budynków magazynowych, oferując łącznie ponad 69 000 mkw. powierzchni. Obecnie hale DC1 oraz DC2 są w pełni wynajęte (0 mkw. wolnej powierzchni). Głównym atutem oferty jest budynek DC3 (w budowie, oddanie w 2026 roku), w którym dostępnych jest 15 793 mkw. nowoczesnej przestrzeni logistycznej.
Hala DC3 wyróżnia się podwyższonym standardem: wysokością składowania 12 metrów oraz wzmocnioną nośnością posadzki do 7 t/mkw. Cały teren parku jest ogrodzony, objęty całodobową ochroną i monitoringiem CCTV. Najemcy mają do dyspozycji obszerne place manewrowe oraz dedykowane parkingi dla pojazdów ciężarowych (TIR).
| Nom | Surface totale | Surface d'entreposage | Surface de bureaux | Statut | Année de construction | Hauteur de stockage | Charge admissible au sol | Trame de poteaux | Charge calorifique | Sprinklers | Éclairage LED | Exutoires de fumée | Pont roulant | Embranchement ferroviaire | Nombre de quais | Portes de plain-pied |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC1 | 22 518 m² | 22 518 m² | — | existing | 2023 | 10,00 m | 5 000 kg/m² | 12x22,5 | 4000 | oui | oui | oui | non renseigné | non renseigné | — | — |
| DC2 | 32 512 m² | 32 512 m² | — | existing | 2025 | 10,00 m | 5 000 kg/m² | 22,5x12 | 4000 | oui | oui | oui | non renseigné | non renseigné | — | — |
| DC3 | 15 793 m² | 15 793 m² | — | existing | 2026 | 12,00 m | 7 000 kg/m² | 22,5x12 | 4000 | oui | oui | oui | non renseigné | non renseigné | 27 | 4 |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | non renseigné | non renseigné | non renseigné | non renseigné | non renseigné | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | non renseigné | non renseigné | non renseigné | non renseigné | non renseigné | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | non renseigné | non renseigné | non renseigné | non renseigné | non renseigné | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | non renseigné | non renseigné | non renseigné | non renseigné | non renseigné | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | non renseigné | non renseigné | non renseigné | non renseigné | non renseigné | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | non renseigné | non renseigné | non renseigné | non renseigné | non renseigné | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | non renseigné | non renseigné | non renseigné | non renseigné | non renseigné | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | non renseigné | non renseigné | non renseigné | non renseigné | non renseigné | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | non renseigné | non renseigné | non renseigné | non renseigné | non renseigné | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | non renseigné | non renseigné | non renseigné | non renseigné | non renseigné | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | non renseigné | non renseigné | non renseigné | non renseigné | non renseigné | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | non renseigné | non renseigné | non renseigné | non renseigné | non renseigné | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | non renseigné | non renseigné | non renseigné | non renseigné | non renseigné | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | non renseigné | non renseigné | non renseigné | non renseigné | non renseigné | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | non renseigné | non renseigné | non renseigné | non renseigné | non renseigné | — | — |
Inwestycja usytuowana jest w województwie mazowieckim, co gwarantuje bezpośredni dostęp do największego rynku zbytu w Polsce – aglomeracji warszawskiej. Kobyłka, jako część prężnie rozwijającego się wschodniego zaplecza logistycznego stolicy, przyciąga firmy z sektora e-commerce, dystrybucji FMCG oraz lekkiej produkcji. Region Mazowsza stanowi strategiczny hub operacyjny, wspierany przez bliskość kluczowych węzłów komunikacyjnych, w tym korytarza autostrady A2 ułatwiającego tranzyt na osi wschód-zachód.
Z perspektywy dystrybucji miejskiej i krajowej, kluczowym atutem tego parku magazynowego jest bezpośrednie sąsiedztwo drogi ekspresowej S8. Umożliwia ona sprawny i bezkolizyjny transport towarów zarówno w kierunku Białegostoku, jak i południowo-zachodnich granic kraju, a także szybki wjazd do Warszawy. Dodatkowo, bliskość lotniska cargo wspiera operacje o zasięgu międzynarodowym.
Dojazd dla pracowników obiektu ułatwia rozwinięta sieć komunikacji podmiejskiej oraz bliskość stacji kolejowej Zielonka.
Sur demande
Kobyłka, ul. Gospodarcza
Sur demande
Radzymin
Sur demande
Marki, ul. Okólna