On request
CTPark Warsaw East
Kobyłka, ul. Gospodarcza
Available area
15 793 m²
Existing area
70 823 m²
Under construction
0 m²
Planned area
0 m²
Panattoni Park Warsaw North III is a modern class A facility located in Kobyłka, delivered by the renowned developer Panattoni. The investment consists of three warehouse buildings, offering a total of over 69,000 sqm of space. Currently, halls DC1 and DC2 are fully leased (0 sqm of vacant space). The main advantage of the offer is building DC3 (under construction, completion in 2026), in which 15,793 sqm of modern logistics space is available.
Hall DC3 stands out for its elevated standard: a clear height of 12 meters and reinforced floor load capacity of up to 7 t/sqm. The entire park area is fenced, covered by 24/7 security and CCTV monitoring. Tenants have access to spacious maneuvering yards and dedicated parking lots for heavy goods vehicles (HGVs).
| Name | Total area | Warehouse area | Office area | Status | Year built | Storage height | Floor load capacity | Column grid | Fire load | Sprinklers | LED lighting | Smoke vents | Overhead crane | Railway siding | Loading docks | Level-access doors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC1 | 22 518 m² | 22 518 m² | — | Existing | 2023 | 10,00 m | 5 000 kg/m² | 12x22,5 | 4000 | yes | yes | yes | no data | no data | — | — |
| DC2 | 32 512 m² | 32 512 m² | — | Existing | 2025 | 10,00 m | 5 000 kg/m² | 22,5x12 | 4000 | yes | yes | yes | no data | no data | — | — |
| DC3 | 15 793 m² | 15 793 m² | — | Existing | 2026 | 12,00 m | 7 000 kg/m² | 22,5x12 | 4000 | yes | yes | yes | no data | no data | 27 | 4 |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | no data | no data | no data | no data | no data | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | no data | no data | no data | no data | no data | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | no data | no data | no data | no data | no data | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | no data | no data | no data | no data | no data | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | no data | no data | no data | no data | no data | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | no data | no data | no data | no data | no data | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | no data | no data | no data | no data | no data | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | no data | no data | no data | no data | no data | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | no data | no data | no data | no data | no data | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | no data | no data | no data | no data | no data | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | no data | no data | no data | no data | no data | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | no data | no data | no data | no data | no data | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | no data | no data | no data | no data | no data | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | no data | no data | no data | no data | no data | — | — |
| Panattoni Park Warsaw North III | — | — | — | — | — | — | — | — | — | no data | no data | no data | no data | no data | — | — |
The investment is situated in the Masovian Voivodeship, which guarantees direct access to the largest sales market in Poland – the Warsaw metropolitan area. Kobyłka, as part of the rapidly developing eastern logistics hub of the capital, attracts companies from the e-commerce, FMCG distribution, and light manufacturing sectors. The Masovia region constitutes a strategic operational hub, supported by the proximity of key transport nodes, including the A2 motorway corridor facilitating transit on the east-west axis. From the perspective of urban and national distribution, a key advantage of this warehouse park is its immediate vicinity to the S8 expressway.
Commuting for facility employees is facilitated by a developed suburban transport network and the proximity of the Zielonka railway station.
On request
Kobyłka, ul. Gospodarcza
On request
Radzymin
On request
Marki, ul. Okólna