On request
Reino IO Park Sosnowiec
Sosnowiec, ul. Inwestycyjna
Available area
8 953 m²
Existing area
441 789 m²
Under construction
0 m²
Planned area
0 m²
Panattoni Park Sosnowiec I is a logistics center built in 2014. There are over 42,000 sq m of rentable space available to tenants. The height of the warehouse is 10 m in the light.
A great convenience for tenants as well as guests of Panattoni Park Sosnowiec And there are numerous parking spaces for cars in cars and trucks. w and extensive maneuvering areas.
It is possible to adapt warehouse and office space in accordance with the requirements of tenants & oacute; w.
Minimal warehouse modules are available from about 1 & nbsp; 000 sq m.| Name | Total area | Warehouse area | Office area | Status | Year built | Storage height | Floor load capacity | Column grid | Fire load | Sprinklers | LED lighting | Smoke vents | Overhead crane | Railway siding | Loading docks | Level-access doors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTS | 134 200 m² | 123 000 m² | 12 000 m² | Existing | 2 | 10,00 m | 5 000 kg/m² | — | — | yes | no data | yes | no data | no data | — | — |
| DC1 | 42 762 m² | 42 762 m² | — | Existing | — | 10,00 m | 5 000 kg/m² | 12x24 | — | yes | no data | yes | no data | no data | — | — |
| DC10 | 13 200 m² | 13 200 m² | — | Existing | — | 10,00 m | 5 000 kg/m² | — | — | yes | no data | yes | no data | no data | — | — |
| DC11 | 18 500 m² | 18 500 m² | — | Existing | 2019 | 10,00 m | 5 000 kg/m² | 21,6 x 12 | — | yes | no data | yes | no data | no data | — | — |
| DC12 | 16 700 m² | 16 700 m² | — | Existing | 2021 | 10,00 m | 5 000 kg/m² | 12x22,5 | 3999 | yes | yes | yes | no data | no data | — | — |
| DC2 | 28 290 m² | 28 290 m² | — | Existing | — | 10,00 m | 5 000 kg/m² | 12X24 | — | yes | no data | yes | no data | no data | — | — |
| DC3 | 21 300 m² | 21 300 m² | — | Existing | — | 10,00 m | 5 000 kg/m² | 12X24 | — | yes | no data | yes | no data | no data | — | — |
| DC4 | 36 000 m² | 36 000 m² | — | Existing | — | 10,00 m | 5 000 kg/m² | 12x22,5 | 3999 | yes | yes | yes | no data | no data | — | — |
| DC5 | 21 500 m² | 21 500 m² | — | Existing | — | 10,00 m | 5 000 kg/m² | 22,5x12 | — | yes | no data | yes | no data | no data | — | — |
| DC6 | 19 900 m² | 19 900 m² | — | Existing | — | 10,00 m | 5 000 kg/m² | — | — | yes | no data | yes | no data | no data | — | — |
| DC7 | 35 800 m² | 35 800 m² | — | Existing | — | 10,00 m | 5 000 kg/m² | — | — | yes | no data | yes | no data | no data | — | — |
| DC8 | 42 200 m² | 42 200 m² | — | Existing | — | 10,00 m | 5 000 kg/m² | 12x22,5 | 4000 | yes | yes | yes | no data | no data | — | — |
| DC9 | 22 637 m² | 22 637 m² | — | Existing | — | 10,00 m | 5 000 kg/m² | — | — | yes | no data | yes | no data | no data | — | — |
& nbsp;
An undoubted advantage of the location in Sosnowiec near ul. Kujawska and Inwestycyjna is the proximity (10 km) to the Sławk Eurocode rail terminal connecting Europe, Russia and China and capable of operating narrow and broad gauge railways. Span> p>
On request
Sosnowiec, ul. Inwestycyjna
On request
Sosnowiec
On request
Sosnowiec, Maczki