On request
Panattoni Park Gorzów Wielkopolski II
Gorzów Wielkopolski, ul. Odlewników
Gorzów Wielkopolski · ul. Złotego Smoka
Available area
20 000 m²
Existing area
20 000 m²
Under construction
0 m²
Planned area
0 m²
| Name | Total area | Warehouse area | Office area | Status | Year built | Storage height | Floor load capacity | Column grid | Fire load | Sprinklers | LED lighting | Smoke vents | Overhead crane | Railway siding | Loading docks | Level-access doors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC1 | 2 000 m² | 2 000 m² | — | Existing | 2023 | 5,00 m | — | — | 500 | no data | no data | no data | no data | no data | — | 2 |
| DC2 | 2 000 m² | 2 000 m² | — | Existing | 2023 | 5,00 m | 5 000 kg/m² | — | 500 | no data | no data | no data | no data | no data | — | 2 |
| DC3 | 2 000 m² | 2 000 m² | — | Existing | — | 5,00 m | 5 000 kg/m² | — | 500 | no data | no data | no data | no data | no data | — | 2 |
| DC4 | 2 000 m² | 2 000 m² | — | Existing | — | 5,00 m | 5 000 kg/m² | — | 500 | no data | no data | no data | no data | no data | — | 2 |
| DC A1 | 12 100 m² | 12 000 m² | 100 m² | Existing | — | 10,00 m | 5 000 kg/m² | 12x24 | 3999 | yes | no data | yes | no data | no data | — | — |
On request
Gorzów Wielkopolski, ul. Odlewników
On request
Gorzów Wielkopolski
On request
Skwierzyna, ul. Międzyrzecka