On request
P3 Wrocław City
Wrocław, Rakietowa
Wrocław · ul. Graniczna
Available area
320 m²
Existing area
196 797 m²
Under construction
0 m²
Planned area
0 m²
Prologis Park Wrocław III offers approximately 140,000 sq m within three warehouse halls. warehouse and office space for rent.
The height of the warehouse in the light is 10.
A dust-free floor, with a load capacity of 5T./mkw.
electrically controlled docks and entrance gates from "0" level are available.
A sprinkler system over the entire park area provides fire protection.
Protected facility.
| Name | Total area | Warehouse area | Office area | Status | Year built | Storage height | Floor load capacity | Column grid | Fire load | Sprinklers | LED lighting | Smoke vents | Overhead crane | Railway siding | Loading docks | Level-access doors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC1 | 18 103 m² | 18 103 m² | — | Existing | 2007 | 10,00 m | 5 000 kg/m² | 12x25m | — | yes | no data | yes | no data | no data | — | — |
| DC2A | 32 333 m² | 32 333 m² | — | Existing | 2007 | 10,00 m | 5 000 kg/m² | 12x25m | — | yes | no data | yes | no data | no data | — | — |
| DC2B | 31 348 m² | 31 348 m² | — | Existing | 2007 | 10,00 m | 5 000 kg/m² | 12x25m | — | yes | no data | yes | no data | no data | — | — |
| DC3A | 29 660 m² | 29 660 m² | — | Existing | 2007 | 10,00 m | 5 000 kg/m² | 12x25m | — | yes | no data | yes | no data | no data | — | — |
| DC3B | 36 251 m² | 36 251 m² | — | Existing | 2007 | 10,00 m | 5 000 kg/m² | 12x25m | — | yes | no data | yes | no data | no data | — | — |
| DC4 | 49 102 m² | 49 102 m² | — | Existing | — | 12,00 m | 7 000 kg/m² | 12x24 | 3999 | yes | yes | yes | no data | no data | — | — |
The logistics center Prologis Park Wrocław III is located at ul. Graniczna in Wrocław, in the Fabryczna district.
Along the Park runs the western beltway of the city center of Wrocław. & nbsp;
In the close vicinity of the building there are so-called 'bedrooms' of Wroclaw & rsquo; & rsquo;, which increases its attractiveness in terms of access for people employed in the Park. & nbsp;
On request
Wrocław, Rakietowa
On request
Wrocław, Rakietowa
On request
Mokronos Dolny