On request
Panattoni City Logistics Łódź V
Łódź-Widzew, Widzew
Available area
6 508 m²
Existing area
634 029 m²
Under construction
0 m²
Planned area
42 590 m²
| Name | Total area | Warehouse area | Office area | Status | Year built | Storage height | Floor load capacity | Column grid | Fire load | Sprinklers | LED lighting | Smoke vents | Overhead crane | Railway siding | Loading docks | Level-access doors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC1 | 37 539 m² | 37 539 m² | — | Existing | 2019 | 10,00 m | 5 000 kg/m² | 22,5x12 | — | yes | yes | yes | no data | no data | — | — |
| DC10 | 80 000 m² | 80 000 m² | — | Existing | 2022 | 10,00 m | 5 000 kg/m² | 22,5x12 | — | yes | no data | yes | no data | no data | — | — |
| DC11 | 80 000 m² | 80 000 m² | — | Existing | 2021 | 10,00 m | 5 000 kg/m² | — | — | yes | no data | yes | no data | no data | — | — |
| DC12 | 38 000 m² | 38 000 m² | — | Existing | — | 10,00 m | 5 000 kg/m² | — | — | yes | no data | yes | no data | no data | — | — |
| DC13 | 42 590 m² | 42 590 m² | — | Planned | 2020 | 12,00 m | 75 000 kg/m² | 12x22,5 | 4000 | yes | yes | yes | no data | no data | 89 | — |
| DC2 (BSHmagazyn) | 79 000 m² | 79 000 m² | — | Existing | 2019 | 10,00 m | 5 000 kg/m² | 22,5x12 | — | yes | yes | yes | no data | no data | — | — |
| DC3 | 70 000 m² | 70 000 m² | — | Existing | 2019 | 10,00 m | 5 000 kg/m² | 22,5x12 | — | yes | no data | yes | no data | no data | — | — |
| DC4 (Media Expert) | 74 000 m² | 74 000 m² | — | Existing | — | 10,00 m | 5 000 kg/m² | 12x22,5 | — | yes | no data | yes | no data | no data | — | — |
| DC5 (BSHplant) | 58 000 m² | 58 000 m² | — | Existing | 2019 | 10,00 m | 5 000 kg/m² | 12x22,5 | — | yes | no data | yes | no data | no data | — | — |
| DC6 (appliance park BSH) | 30 000 m² | 30 000 m² | — | Existing | 2019 | 10,00 m | 5 000 kg/m² | 22,5x12 | 4000 | yes | yes | yes | no data | no data | — | — |
| DC7 | 32 640 m² | 32 640 m² | — | Existing | 2019 | 10,00 m | 5 000 kg/m² | 12x22,5 | — | yes | yes | yes | no data | no data | — | — |
| DC8 | 21 150 m² | 21 150 m² | — | Existing | 2019 | 10,00 m | 5 000 kg/m² | 22,5x12 | — | yes | yes | yes | no data | no data | — | — |
| DC9 | 21 000 m² | 21 000 m² | — | Existing | — | 10,00 m | 5 000 kg/m² | 22,5x12 | — | yes | yes | yes | no data | no data | — | — |
| DPD | 4 500 m² | 4 500 m² | — | Existing | — | 10,00 m | 5 000 kg/m² | — | — | yes | no data | yes | no data | no data | — | — |
| Inpost | 8 200 m² | 8 200 m² | — | Existing | — | 10,00 m | 5 000 kg/m² | — | — | yes | no data | yes | no data | no data | — | — |
Central European Logistics Hub is located in Łódź at Jędrzejowska street. & nbsp;
The A1 motorway is located in the vicinity of the warehouse halls.
The hub is 30 km from the Ł & oacute; P P & oacute; north, which is the intersection of the A1 and A2 motorways. & nbsp;
On request
Łódź-Widzew, Widzew
On request
Łódź, ul. Ofiar Terroryzmu
On request
Łódź, ul. Manewrowa