On request
Logicor Stryków
Sosnowiec
Dobra · ul. Wodna
Available area
58 200 m²
Existing area
43 600 m²
Under construction
0 m²
Planned area
58 200 m²
Diamon Business Park Stryk & oacute; in this modern production and warehouse space. As part of existing buildings, it offers over 36,000 m2 of rentable space.
& nbsp;
Most of the existing surface is large & nbsp; production company from the paper industry.
& nbsp;
< span style = "color: black;"> Within a warehouse for rent, the developer guarantees modern solutions that guarantee comfort and safety.
& nbsp;
Office rooms are built into the mezzanine on the mezzanine or horizontal ,, 0 & rsquo; & rsquo ;.
& nbsp;
Minimal warehouse modules are available from 1,100 m2.
| Name | Total area | Warehouse area | Office area | Status | Year built | Storage height | Floor load capacity | Column grid | Fire load | Sprinklers | LED lighting | Smoke vents | Overhead crane | Railway siding | Loading docks | Level-access doors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Budynek 1,2,3 | — | — | — | Existing | 2018 | 10,00 m | 5 000 kg/m² | 12x25 | — | yes | no data | yes | no data | no data | — | — |
| DC1A | 9 600 m² | 9 600 m² | — | Existing | — | 10,00 m | 6 000 kg/m² | 12 x 24 | 2000 | yes | no data | yes | no data | no data | — | — |
| DC1B | 9 600 m² | 9 600 m² | — | Existing | — | 10,00 m | 6 000 kg/m² | 12 x 24 | 2000 | yes | no data | yes | no data | no data | — | — |
| DC1C | 15 000 m² | 15 000 m² | — | Existing | — | 10,00 m | 6 000 kg/m² | 12 x 24 | — | yes | no data | yes | no data | no data | — | — |
| DC1D | 4 200 m² | 4 200 m² | — | Planned | — | 10,00 m | 6 000 kg/m² | 12 x 24 | — | yes | no data | yes | no data | no data | — | — |
| DC2A | 13 900 m² | 13 900 m² | — | Planned | — | 10,00 m | 6 000 kg/m² | 12 x 24 | — | yes | no data | yes | no data | no data | — | — |
| DC2B | 13 900 m² | 13 900 m² | — | Planned | — | 10,00 m | 6 000 kg/m² | 12 x 24 | — | yes | no data | yes | no data | no data | — | — |
| DC2C | 13 100 m² | 13 100 m² | — | Planned | — | 10,00 m | 6 000 kg/m² | 12 x 24 | — | yes | no data | yes | no data | no data | — | — |
| DC2D | 13 100 m² | 13 100 m² | — | Planned | — | 10,00 m | 6 000 kg/m² | 12 x 24 | — | yes | no data | yes | no data | no data | — | — |
| DC4 | 9 600 m² | 9 400 m² | 200 m² | Existing | 2019 | 10,00 m | 5 000 kg/m² | 12x25 | 2000 | yes | no data | yes | no data | no data | — | — |
Diamond Business Park Stryk & oacute; located is in Dobra, at Wodna Street, about 5 km from Stryków and 20 km from the center of Łódź.
& nbsp;
In the vicinity of the warehouse halls near Stryków there is national road number 71.
& nbsp;
< p style = "margin-bottom: 0cm; margin-bottom: .0001pt; line-height: normal; text-autospace: none;"> In close proximity to Diamond Business Park Stryk & oacute ; w is also located on the A2 and A1 motorways. span >& nbsp;
This location guarantees favorable conditions for distribution of goods on the local and foreign market. Span> p>
On request
Sosnowiec
On request
Stryków
On request
Stryków