On request
Segro Logistics Park Stryków
Smolice
Stryków · ul. Zakładowa
Available area
245 056 m²
Existing area
0 m²
Under construction
0 m²
Planned area
245 056 m²
Mountpark Stryk & oacute; in this investment, which will ultimately offer over 240,000 sq m. warehouse and office space for rent.
Class A warehouse halls, 10m high.
It is possible to adapt the space for light production.
Buildings equipped with systems fire protection and protection.
Minimal warehouse modules available from approximately 6,000 sq m. P>
& nbsp; p> & nbsp;
| Name | Total area | Warehouse area | Office area | Status | Year built | Storage height | Floor load capacity | Column grid | Fire load | Sprinklers | LED lighting | Smoke vents | Overhead crane | Railway siding | Loading docks | Level-access doors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit 1 | 12 800 m² | 12 800 m² | — | Planned | — | 12,00 m | 6 000 kg/m² | 12x24 | — | yes | no data | yes | no data | no data | 22 | 2 |
| Unit 2 | 12 800 m² | 12 800 m² | — | Planned | — | 12,00 m | 6 000 kg/m² | 12x24 | — | yes | no data | yes | no data | no data | 22 | 2 |
| Unit 3 | 48 272 m² | 48 272 m² | — | Planned | — | 12,00 m | 6 000 kg/m² | 12x24 | — | yes | no data | yes | no data | no data | 53 | 7 |
| Unit 4 | 48 272 m² | 48 272 m² | — | Planned | — | 12,00 m | 6 000 kg/m² | 12x24 | — | yes | no data | yes | no data | no data | 50 | 7 |
| Unit 5 | 20 533 m² | 20 533 m² | — | Planned | — | 12,00 m | 6 000 kg/m² | 12x24 | — | yes | no data | yes | no data | no data | 30 | 1 |
| Unit 6 | 35 939 m² | 35 939 m² | — | Planned | — | 12,00 m | 6 000 kg/m² | 12x24 | — | yes | no data | yes | no data | no data | 14 | 10 |
| Unit 7 | 35 939 m² | 35 939 m² | — | Planned | — | 12,00 m | 6 000 kg/m² | 12x24 | — | yes | no data | yes | no data | no data | 14 | 10 |
| Unit 8 | 14 206 m² | 14 206 m² | — | Planned | — | 12,00 m | 6 000 kg/m² | 12x24 | — | yes | no data | yes | no data | no data | 17 | 4 |
| Unit 9 | 16 295 m² | 16 295 m² | — | Planned | — | 12,00 m | 6 000 kg/m² | 12x24 | — | yes | no data | yes | no data | no data | 26 | 3 |
On request
Smolice
On request
Stryków
On request
Stryków