On request
Logicor Stryków
Sosnowiec
Available area
0 m²
Existing area
32 787 m²
Under construction
0 m²
Planned area
0 m²
Hillwood Stryk & oacute; in a modern logistics center
with an area of 85,000 m 2 .
| Name | Total area | Warehouse area | Office area | Status | Year built | Storage height | Floor load capacity | Column grid | Fire load | Sprinklers | LED lighting | Smoke vents | Overhead crane | Railway siding | Loading docks | Level-access doors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC1 | 55 723 m² | — | 900 m² | Existing | 2004 | 10,00 m | 6 000 kg/m² | 12x23 | 3999 | yes | no data | no data | no data | no data | — | — |
| DC2 | 25 550 m² | 25 550 m² | — | Existing | 2018 | 10,00 m | 6 000 kg/m² | 12x24 | 3999 | yes | no data | no data | no data | no data | — | — |
| DC3 | 7 237 m² | 7 237 m² | — | Existing | — | 10,00 m | 5 000 kg/m² | 12 x 24 | 3999 | yes | no data | yes | no data | no data | — | — |
| Hillwood Stryków | — | — | — | — | — | — | — | — | — | no data | no data | no data | no data | no data | — | — |
| Hillwood Stryków | — | — | — | — | — | — | — | — | — | no data | no data | no data | no data | no data | — | — |
| Hillwood Stryków | — | — | — | — | — | — | — | — | — | no data | no data | no data | no data | no data | — | — |
| Hillwood Stryków | — | — | — | — | — | — | — | — | — | no data | no data | no data | no data | no data | — | — |
| Hillwood Stryków | — | — | — | — | — | — | — | — | — | no data | no data | no data | no data | no data | — | — |
Location in Central Poland in Stryków, 19 km north of the center of Łódź and 100 km from the center of Warsaw. L & oacute; J Airport is 25 km away. The park is located in the immediate vicinity of the & quot; Stryk & quot; junction in & quot; motorways A1 and A2.
On request
Sosnowiec
On request
Smolice
On request
Smolice