Asking rent
13,5 eur/m²
Service charges
29,5 pln/m²
Available space
54–923 m²
min. unit 200 m²
Storeys
5
built 2009
Key facts
Building information
Description
Available space (8)
| Floor | Office area | Min. unit | Sublease | Available from |
|---|---|---|---|---|
| 0 | 54 m² | 28 m² | — | immediately |
| 0 | 221 m² | 80 m² | — | immediately |
| 0 | 62 m² | 40 m² | — | immediately |
| 1 | 375 m² | 3 327 m² | — | immediately |
| 2 | 923 m² | 923 m² | — | immediately |
| 2 | 886 m² | 886 m² | — | immediately |
| 2 | 560 m² | 560 m² | — | immediately |
| 2 | 598 m² | 598 m² | — | immediately |
Space by floor
| Floor | Total area | Office area | Vacant office area |
|---|---|---|---|
| 0 | 0 m² | — m² | 0 m² |
| 1 | 0 m² | 3 100 m² | 0 m² |
| 2 | 0 m² | 3 100 m² | 0 m² |
| 3 | 0 m² | 3 100 m² | 0 m² |
| 4 | 0 m² | 2 500 m² | 0 m² |